| Site Information | |
|---|---|
| Category: | Ragnarok Online |
| Site Name: | Midgard Chronicles |
| Current Rank: | n/a |
| Site URL: | http://midgardro-gaming.com |
| Date Signed Up: | Jan 3, 2010 |
| Site Banner: | n/a |
| Is an Advertiser: | No |
| Site Description: | 150/150/40/30! New Server! Always looking for updates! Join MC today for a fun place to play with a staff that you can trust! |
| Active: | Yes |
| Statistics | |
|---|---|
| Ranking | |
| Current Rank: | |
| Rank Yesterday: | 0 |
| Highest Rank in Last 31 Days: | 0 |
| Lowest Rank in Last 31 Days: | 0 |
| Hits In | |
| In Today: | 0 |
| In this Month: | 0 |
| In for Last 31 Days: | 31 |
| Total In: | 323 |
| Hits Out | |
| Out Today: | 0 |
| Out this Month: | 0 |
| Out for Last 31 Days: | 11 |
| Total Out: | 387 |
| Graphs | |
|---|---|
| Last 40 Referrers (click on an IP range to perform analyze its usage) | |
|---|---|
| 24.200.220.xxx | http://midgardro-gaming.com/vote |
| 99.236.103.xxx | |
| 190.25.64.xxx | http://midgardro-gaming.com/vote/ |
| 173.180.155.xxx | http://midgardro-gaming.com/vote |
| 69.225.24.xxx | http://midgardro-gaming.com/vote |
| 70.40.180.xxx | http://midgardro-gaming.com/vote/ |
| 83.254.177.xxx | http://midgardro-gaming.com/vote |
| 75.41.181.xxx | http://midgardro-gaming.com/vote/ |
| 72.42.170.xxx | http://www.midgardro-gaming.com/vote/ |
| 99.236.103.xxx | |
| 24.84.241.xxx | http://midgardro-gaming.com/vote |
| 190.25.64.xxx | http://midgardro-gaming.com/vote/ |
| 98.199.157.xxx | http://midgardro-gaming.com/vote |
| 83.254.177.xxx | http://midgardro-gaming.com/vote |
| 70.40.180.xxx | http://midgardro-gaming.com/vote/ |
| 75.41.181.xxx | http://midgardro-gaming.com/vote/ |
| 154.20.241.xxx | http://midgardro-gaming.com/vote |
| 69.225.24.xxx | http://midgardro-gaming.com/vote |
| 72.42.170.xxx | http://www.midgardro-gaming.com/vote/ |
| 99.236.103.xxx | |
| 70.40.148.xxx | http://midgardro-gaming.com/vote/ |
| 173.180.155.xxx | http://midgardro-gaming.com/vote |
| 99.236.103.xxx | |
| 190.25.98.xxx | http://midgardro-gaming.com/vote/ |
| 83.254.177.xxx | http://midgardro-gaming.com/vote/ |
| 203.125.212.xxx | http://midgardro-gaming.com/ |
| 98.199.157.xxx | http://midgardro-gaming.com/vote |
| 75.41.181.xxx | http://midgardro-gaming.com/vote/ |
| 69.225.30.xxx | http://midgardro-gaming.com/vote |
| 70.40.148.xxx | http://midgardro-gaming.com/vote/ |
| 83.254.177.xxx | http://midgardro-gaming.com/vote |
| 154.5.214.xxx | http://midgardro-gaming.com/vote |
| 99.236.103.xxx | |
| 70.40.143.xxx | http://midgardro-gaming.com/vote/ |
| 89.136.61.xxx | http://midgardro-gaming.com/vote |
| 75.54.218.xxx | http://midgardro-gaming.com/ |
| 75.41.181.xxx | http://midgardro-gaming.com/vote/ |
| 69.225.30.xxx | http://midgardro-gaming.com/vote |
| 173.180.155.xxx | http://midgardro-gaming.com/vote |
| 98.18.138.xxx | http://midgardro-gaming.com/vote/ |