| Site Information | |
|---|---|
| Category: | Ragnarok Online |
| Site Name: | aeRO Gaming |
| Current Rank: | n/a |
| Site URL: | http://www.gamingaero.com/ |
| Date Signed Up: | Dec 18, 2009 |
| Site Banner: | n/a |
| Is an Advertiser: | No |
| Site Description: | aeRO is back, under new management! The server that we all loved is finally back with two of it's original servers: Mayaan &Turbo-PVP! |
| Active: | Yes |
| Statistics | |
|---|---|
| Ranking | |
| Current Rank: | |
| Rank Yesterday: | 0 |
| Highest Rank in Last 31 Days: | 0 |
| Lowest Rank in Last 31 Days: | 0 |
| Hits In | |
| In Today: | 0 |
| In this Month: | 0 |
| In for Last 31 Days: | 0 |
| Total In: | 2,280 |
| Hits Out | |
| Out Today: | 0 |
| Out this Month: | 0 |
| Out for Last 31 Days: | 64 |
| Total Out: | 4,208 |
| Graphs | |
|---|---|
| Last 40 Referrers (click on an IP range to perform analyze its usage) | |
|---|---|
| 124.105.247.xxx | http://www.gamingaero.com/patcher/index.php |
| 187.18.138.xxx | http://www.gamingaero.com/patcher/index.php |
| 187.18.138.xxx | http://www.gamingaero.com/patcher/index.php |
| 71.245.248.xxx | http://users.cjb.net/melancholy/ |
| 71.245.248.xxx | http://users.cjb.net/melancholy/ |
| 189.46.141.xxx | http://www.gamingaero.com/turbo/?module=vote |
| 112.200.153.xxx | http://www.gamingaero.com/mayaan/?module=vote |
| 201.78.127.xxx | http://www.gamingaero.com/mayaan/?module=vote |
| 112.198.64.xxx | http://gamingaero.com/mayaan/?module=vote |
| 210.4.61.xxx | http://www.gamingaero.com/mayaan/?module=vote |
| 125.60.241.xxx | http://www.gamingaero.com/mayaan/?module=vote |
| 121.55.206.xxx | http://www.gamingaero.com/mayaan/?module=vote |
| 124.6.181.xxx | http://www.gamingaero.com/mayaan/?module=vote |
| 180.192.14.xxx | http://www.gamingaero.com/patcher/index.php |
| 112.198.64.xxx | http://gamingaero.com/mayaan/?module=vote |
| 112.205.185.xxx | http://www.gamingaero.com/mayaan/?module=vote |
| 124.106.236.xxx | http://www.gamingaero.com/mayaan/?module=vote |
| 112.198.79.xxx | http://www.gamingaero.com/turbo/?module=vote |
| 121.54.2.xxx | http://www.gamingaero.com/mayaan/?module=vote |
| 203.87.176.xxx | http://www.gamingaero.com/patcher/index.php |
| 180.192.14.xxx | http://www.gamingaero.com/turbo/?module=vote |
| 180.192.14.xxx | http://www.gamingaero.com/turbo/?module=vote |
| 89.13.193.xxx | http://www.gamingaero.com/mayaan/?module=vote |
| 120.28.64.xxx | http://www.gamingaero.com/mayaan/?module=vote |
| 125.60.241.xxx | http://www.gamingaero.com/mayaan/?module=vote |
| 124.6.181.xxx | http://www.gamingaero.com/mayaan/?module=vote |
| 112.198.64.xxx | http://www.gamingaero.com/patcher/index.php |
| 94.11.185.xxx | |
| 110.55.35.xxx | http://www.gamingaero.com/mayaan/?module=vote |
| 124.106.236.xxx | http://www.gamingaero.com/mayaan/?module=vote |
| 119.95.233.xxx | http://www.gamingaero.com/patcher/index.php |
| 125.60.241.xxx | http://www.gamingaero.com/mayaan/?module=vote |
| 121.55.206.xxx | http://www.gamingaero.com/mayaan/?module=vote |
| 122.53.179.xxx | http://www.gamingaero.com/patcher/index.php |
| 112.198.134.xxx | http://www.gamingaero.com/turbo/?module=vote |
| 125.212.49.xxx | http://www.gamingaero.com/mayaan/?module=vote |
| 115.147.201.xxx | http://www.gamingaero.com/mayaan/?module=vote |
| 222.127.223.xxx | http://www.gamingaero.com/patcher/index.php |
| 125.60.172.xxx | http://gamingaero.com/mayaan/?module=vote |
| 112.203.213.xxx | http://www.gamingaero.com/mayaan/?module=vote |