| Site Information | |
|---|---|
| Category: | MU Online |
| Site Name: | UNIVERSAL MU :: 99999x :: 99% |
| Current Rank: | n/a |
| Site URL: | http://universalmu.com |
| Date Signed Up: | Jan 28, 2010 |
| Site Banner: | n/a |
| Is an Advertiser: | No |
| Site Description: | SEASON 3 EPISODE 1 > 99999X (MAX EXP) > 99% (MAX DROP) > 1000 START POINTS > FULL OF SPAWNS FOR ALL CLASSES > ALL IN SHOP |
| Active: | Yes |
| Statistics | |
|---|---|
| Ranking | |
| Current Rank: | |
| Rank Yesterday: | 0 |
| Highest Rank in Last 31 Days: | 0 |
| Lowest Rank in Last 31 Days: | 0 |
| Hits In | |
| In Today: | 0 |
| In this Month: | 0 |
| In for Last 31 Days: | 0 |
| Total In: | 278 |
| Hits Out | |
| Out Today: | 0 |
| Out this Month: | 0 |
| Out for Last 31 Days: | 13 |
| Total Out: | 865 |
| Graphs | |
|---|---|
| Last 40 Referrers (click on an IP range to perform analyze its usage) | |
|---|---|
| 94.236.198.xxx | |
| 188.24.240.xxx | http://universalmu.com/vote.php |
| 112.206.147.xxx | http://universalmu.com/vote.php?id=2 |
| 212.117.38.xxx | http://universalmu.com/vote.php?id=2 |
| 89.35.121.xxx | http://universalmu.com/vote.php?id=2 |
| 201.252.147.xxx | |
| 190.64.71.xxx | http://universalmu.com/vote.php?id=2 |
| 201.252.187.xxx | |
| 87.126.211.xxx | http://universalmu.com/vote.php?id=2 |
| 90.154.210.xxx | http://universalmu.com/vote.php?id=2 |
| 201.236.31.xxx | http://universalmu.com/vote.php?id=2 |
| 89.134.39.xxx | http://universalmu.com/vote.php?id=2 |
| 84.109.127.xxx | http://universalmu.com/vote.php?id=2 |
| 89.134.39.xxx | http://universalmu.com/vote.php?id=2 |
| 190.139.35.xxx | http://universalmu.com/vote.php?id=2 |
| 91.139.153.xxx | http://universalmu.com/vote.php?id=2 |
| 200.28.213.xxx | |
| 78.83.224.xxx | http://universalmu.com/vote.php |
| 119.92.55.xxx | http://universalmu.com/vote.php?id=2 |
| 70.179.111.xxx | http://universalmu.com/vote.php?id=2 |
| 201.252.165.xxx | |
| 92.81.246.xxx | http://universalmu.com/vote.php?id=2 |
| 92.83.251.xxx | http://universalmu.com/vote.php?id=2 |
| 80.233.252.xxx | http://universalmu.com/vote.php?id=2 |
| 190.230.63.xxx | |
| 119.92.55.xxx | http://universalmu.com/vote.php?id=2 |
| 122.3.181.xxx | http://universalmu.com/vote.php?id=2 |
| 200.121.181.xxx | |
| 83.99.195.xxx | http://universalmu.com/vote.php?id=2 |
| 119.92.55.xxx | http://universalmu.com/vote.php?id=2 |
| 77.85.78.xxx | http://universalmu.com/vote.php?id=2 |
| 92.83.255.xxx | http://universalmu.com/vote.php?id=2 |
| 95.43.9.xxx | http://universalmu.com/vote.php?id=2 |
| 94.236.198.xxx | http://universalmu.com/vote.php?id=2 |
| 83.148.93.xxx | http://universalmu.com/vote.php?id=3 |
| 201.252.150.xxx | |
| 89.203.3.xxx | http://universalmu.com/vote.php?id=2 |
| 70.179.111.xxx | http://universalmu.com/vote.php?id=2 |
| 95.43.9.xxx | http://universalmu.com/vote.php?id=2 |
| 200.82.13.xxx | |