| Site Information | |
|---|---|
| Category: | Lineage 2 |
| Site Name: | ========= W.A.R.F.I.G.H.T ============ |
| Current Rank: | 33 |
| Site URL: | http://www.warfight.com.br |
| Date Signed Up: | Jun 1, 2009 |
| Site Banner: | ![]() |
| Is an Advertiser: | Yes |
| Site Description: | O MELHOR e mais antigo servidor PVP do Brasil! Confira sobre em www.warfight.com.br/wfnews.htm |
| Active: | Yes |
| Statistics | |
|---|---|
| Ranking | |
| Current Rank: | |
| Rank Yesterday: | 34 |
| Highest Rank in Last 31 Days: | 0 |
| Lowest Rank in Last 31 Days: | 84 |
| Hits In | |
| In Today: | 0 |
| In this Month: | 0 |
| In for Last 31 Days: | 366 |
| Total In: | 3,367 |
| Hits Out | |
| Out Today: | 0 |
| Out this Month: | 0 |
| Out for Last 31 Days: | 749 |
| Total Out: | 6,533 |
| Graphs | |
|---|---|
| Last 40 Referrers (click on an IP range to perform analyze its usage) | |
|---|---|
| 187.27.127.xxx | http://75.126.209.130/index.php?pg=wf_pj |
| 201.88.68.xxx | http://75.126.209.130/index.php?pg=wf_pj |
| 201.75.7.xxx | http://75.126.209.130/index.php?pg=wf_pj |
| 189.99.117.xxx | http://75.126.209.130/index.php?pg=wf_pj |
| 189.12.42.xxx | http://75.126.209.130/index.php?pg=wf_pj |
| 189.18.50.xxx | http://75.126.209.130/index.php?pg=wf_pj&target=./top/olimpiad |
| 200.203.36.xxx | http://75.126.209.130/index.php?pg=wf_pj |
| 201.9.241.xxx | http://75.126.209.130/index.php?pg=wf_pj |
| 200.165.10.xxx | http://75.126.209.130/index.php?pg=wf_pj&target=./top/olimpiad |
| 187.78.52.xxx | http://75.126.209.130/index.php?pg=wf_pj |
| 201.39.112.xxx | http://75.126.209.130/index.php?pg=wf_pj&target=./top/olimpiad |
| 201.9.135.xxx | http://75.126.209.130/index.php?pg=wf_pj |
| 187.90.198.xxx | http://75.126.209.130/index.php?pg=wf_pj |
| 189.70.205.xxx | http://75.126.209.130/index.php?pg=wf_pj |
| 189.83.141.xxx | http://75.126.209.130/index.php?pg=wf_pj&target=quests |
| 201.41.2.xxx | http://75.126.209.130/index.php?pg=wf_pj |
| 187.53.131.xxx | http://75.126.209.130/index.php?pg=wf_pj&target=warfight |
| 189.107.87.xxx | http://75.126.209.130/index.php?pg=wf_pj |
| 187.10.13.xxx | http://75.126.209.130/index.php?pg=wf_pj |
| 189.106.0.xxx | http://75.126.209.130/index.php?pg=wf_pj |
| 201.86.183.xxx | http://75.126.209.130/index.php?pg=wf_pj |
| 189.41.153.xxx | http://75.126.209.130/index.php?pg=wf_pj |
| 189.83.158.xxx | http://75.126.209.130/index.php?pg=wf_pj |
| 187.7.193.xxx | http://75.126.209.130/index.php?pg=wf_pj&target=contribuicao |
| 187.56.68.xxx | http://75.126.209.130/index.php?pg=wf_pj |
| 200.159.220.xxx | http://75.126.209.130/index.php?pg=wf_pj |
| 187.58.226.xxx | http://75.126.209.130/index.php?pg=wf_pj |
| 187.35.241.xxx | http://75.126.209.130/index.php?pg=wf_pj |
| 201.9.178.xxx | http://75.126.209.130/index.php?pg=wf_pj |
| 201.9.184.xxx | http://75.126.209.130/index.php?pg=wf_pj |
| 189.104.201.xxx | |
| 189.83.183.xxx | http://75.126.209.130/index.php?pg=wf_pj |
| 187.115.147.xxx | http://75.126.209.130/index.php?pg=wf_pj |
| 189.25.93.xxx | |
| 201.58.208.xxx | |
| 189.70.125.xxx | |
| 189.70.4.xxx | http://www.orkut.com.br/Home |
| 187.90.14.xxx | http://75.126.209.130/index.php?pg=wf_pj&target=./top/olimpiad |
| 189.25.41.xxx | http://75.126.209.130/index.php?pg=wf_pj |
| 201.43.202.xxx | http://75.126.209.130/index.php?pg=wf_pj |